For those who don’t know. This website has a feature that will allow you to listen to the clubs repeater and other local (and no so local) repeaters in the area. To do this I use a scanner. I take the audio from the scanner encode it and send it to a reflector server. When you click on the Play “
” triangle on the navigation bar to the right, your computer connects to the reflector server and plays back the audio from the scanner.
Recently I (KC2UEZ) acquired a new (to me) PRO-2052 Radioshack scanner. I have replaced the old PRO-2030 with this new(er) scanner.
I use the PRO-2052 to stream the audio. The advantage of using this scanner is it can be controlled and programmed over the Internet which opens a great number of possibilities. In addition it can store 1000 frequencies.
I have added a over 300 frequencies of HAM repeaters about 150 miles radios from Johnstown NY, 12095. At the moment it will not receive all the programmed frequencies, but I will relocate the antenna next spring so it can receive all the frequencies.
K2JJI 146.700 is the priority frequency. The scanner will scan and lock-in on a frequency that is busy. If the scanner is locked-in on a frequency and there is traffic on K2JJI, the scanner will give preference to K2JJI and switch to that channel.
For the List of monitored frequencies click here:
146.7000 | 146.5200 | 446.0000 | 145.8000 | 443.7000 | 147.1950 | 444.4000 | 147.2400 |
147.2400 | 449.2750 | 146.8650 | 146.6100 | 145.4300 | 147.3600 | 145.3500 | 449.9750 |
449.9750 | 146.7900 | 147.0600 | 147.3000 | 147.3750 | 224.0600 | 443.5500 | 443.7500 |
443.7500 | 444.2000 | 921.3015 | 145.3700 | 444.3500 | 444.5000 | 224.9800 | 448.1250 |
448.1250 | 147.0900 | 442.5000 | 147.0000 | 448.2250 | 448.9250 | 147.0450 | 145.1100 |
145.1100 | 921.0000 | 146.6400 | 442.3500 | 448.8750 | 442.1000 | 147.1650 | 147.1500 |
147.1500 | 449.8250 | 145.1900 | 146.6700 | 147.1200 | 147.2700 | 224.1400 | 444.0000 |
444.0000 | 444.7000 | 920.8015 | 146.6250 | 223.9600 | 447.1250 | 145.1700 | 145.3300 |
145.3300 | 146.7600 | 146.8200 | 146.9400 | 224.4200 | 224.6400 | 443.0000 | 444.8500 |
444.8500 | 447.0750 | 447.2250 | 448.4250 | 448.9750 | 146.7750 | 444.3000 | 146.7150 |
146.7150 | 145.2300 | 442.2500 | 448.7250 | 145.2500 | 145.4500 | 146.7300 | 146.9700 |
146.9700 | 224.6600 | 442.5750 | 443.4500 | 444.7500 | 146.8800 | 449.9250 | 449.0250 |
449.0250 | 147.1350 | 145.3100 | 147.1800 | 147.3300 | 442.2000 | 442.9500 | 444.6000 |
444.6000 | 444.6500 | 442.6750 | 146.8500 | 147.3450 | 146.7450 | 445.0250 | 145.1500 |
145.1500 | 147.2850 | 146.6550 | 145.4900 | 224.0400 | 442.7500 | 146.9850 | 444.1000 |
444.1000 | 146.8350 | 147.3150 | 224.2600 | 443.6500 | 145.3900 | 444.0500 | 224.9600 |
224.9600 | 145.2100 | 146.9100 | 224.1000 | 449.4250 | 927.8750 | 442.8000 | 442.8500 |
442.8500 | 147.2100 | 224.2800 | 146.6850 | 442.6500 | 443.6000 | 449.1750 | 443.8500 |
443.8500 | 147.0300 | 146.9550 | 145.2900 | 224.4000 | 147.0750 | 145.2700 | 147.2550 |
147.2550 | 442.0500 | 443.3000 | 921.2000 | 147.0150 | 445.1250 | 438.4000 | 440.3000 |
440.3000 | 447.0250 | 448.5750 | 441.9500 | 927.6875 | 447.9250 | 444.5500 | 444.4000 |
444.4000 | 147.1050 | 147.3900 | 224.1200 | 442.4000 | 442.9000 | 443.1000 | 443.3500 |
443.3500 | 443.4000 | 449.6750 | 146.8950 | 441.6500 | 224.2200 | 447.7750 | 224.6000 |
224.6000 | 448.6250 | 443.2000 | 223.9800 | 444.8250 | 224.5800 | 927.3125 | 145.1300 |
145.1300 | 147.2250 | 443.1500 | 444.4500 | 444.8000 | 146.8050 | 443.8000 | 447.5250 |
447.5250 | 447.7250 | 449.2250 | 449.5250 | 449.8750 | 146.9250 | 440.2500 | 447.4750 |
447.4750 | 145.4700 | 442.7000 | 224.3200 | 448.0000 | 446.7750 | 442.3000 | 223.7800 |
223.7800 | 449.7750 | 447.3750 | 927.8375 | 443.9500 | 146.4300 | 449.4750 | 443.5250 |
443.5250 | 223.9200 | 440.1000 | 449.5750 | 921.2015 | 224.5400 | 224.4800 | 224.7400 |
224.7400 | 441.5500 | 927.8000 | 441.8500 | 445.9000 | 224.7200 | 224.8800 | 444.1500 |
444.1500 | 442.4500 | 443.5000 | 927.7625 | 145.4100 | 445.9250 | 224.9400 | 444.9500 |
444.9500 | 449.3000 | 224.0200 | 445.8750 | 447.5750 | 145.1400 | 224.1600 | 448.3750 |
448.3750 | 449.9875 | 449.9935 | 224.0000 | 223.8000 | 444.9000 | 439.2500 | 445.6500 |
445.6500 | 447.8750 | 927.4875 | 224.4400 | 146.4900 | 223.8200 | 441.8000 | 920.2000 |
920.2000 | 440.4000 | 449.1250 | 146.3400 | 224.8400 | 443.0500 | 443.2500 | 224.4600 |
224.4600 | 449.0750 | 918.0750 | 448.0750 | 448.7750 | 442.0750 | 447.4250 | 448.5250 |
448.5250 | 449.3750 | 145.2600 | 224.3600 | 442.1500 | 442.6000 | 146.4600 | 443.9000 |
443.9000 | 449.6250 | 445.1000 | 224.3000 | 224.6800 | 224.7800 | 224.5600 | 442.5500 |
442.5500 | 448.8250 | 447.6750 | 224.8000 | 444.2500 | 445.9750 | 441.1000 | 447.1750 |
447.1750 | 927.3375 | 224.3800 | 446.3250 | 446.8750 | 447.9875 | 147.5350 | 224.3400 |
224.3400 | 927.5625 | 446.9750 | 927.4125 | 442.0000 | 446.1750 | 440.6500 | 447.2750 |
447.2750 | 448.1875 | 927.9885 | 224.5000 | 224.1800 | 927.7875 | 146.4150 | 446.9250 |
446.9250 | 224.7600 | 146.4450 | 224.8600 | 444.9250 | 449.4000 | 146.4750 | 147.5050 |
147.5050 | 441.6000 | 147.4800 | 223.9000 | 446.8000 | 927.7125 | 146.4850 | 448.0250 |
448.0250 | 223.8800 | 441.7000 | 446.6000 | 441.5000 | 446.8250 | 927.7375 | 448.3250 |
448.3250 | 448.6750 | 224.6200 | 446.8500 | 927.4625 | 449.3250 | 927.8125 | 223.8600 |
223.8600 | 446.5250 | 448.1750 | 447.3250 | 441.7500 | 145.4850 | 440.9500 | 440.1500 |
440.1500 | 445.4750 | 440.8000 | 446.6250 | 224.5200 | 224.9200 | 448.2750 | 448.4750 |
448.4750 | 446.5750 | 147.0400 | 446.7250 | 449.9000 | 147.5250 | 927.3385 | 145.4950 |
145.4950 |
Hi K2JJI club,
Could you please put the 146.910 K1FFK and 145.210 WA1DGW repeaters on the scan list? I’ve heard they are great repeaters with lots of activity.
73,
Stuart, KD8LWR; Dexter, MI
Sorry, did I say WA1DGW? I meant WA1WMG! I mixed it up with the similar 145.150 repeater somewhere else in Massachusetts.
Hello Dexter,
This Edgar, KC2UEZ.. I have added 146.910 K1FFK and WA1WMG 145.150 on the scanner memory, I have removed K1YMI 443.700 (due to the repeater no longer in service) and also K2AE 147.060 (due to CB like language and constant violations of FCC regulations.)
Keep in mind that the scanner is located in Johnstown NY. It may not pick up those 2 new repeaters, I will monitor the scanner for a while.
73’s de KC2UEZ
By the way, you are continuously picking up the K2DLL repeater.
The scanner in use is the PRO-2030 by radioshak and the way how it works is it scans all the frequencies in order and it stops on any frequency with traffic. It has as a priority 146.700 which is the club repeater so it will transmit whatever its locked on until there is something on 146.700. It is possible that K2DLL is picked up more because it is a busy repeater and it is geographically closer to Johnstown than other repeaters, If you noticed until my previews changes the repeater where enumerated in order closest first in the frequency table.
The WA1WMG repeater is on 145.210 not 145.150. I have mistaken 145.150 (WA1DGW) with 145.210 (WA1WMG).
Hello,
I actually programmed 145.210, but wrote down the wrong frequency on the post bellow, good catch though.. Thanks for listening, btw, if you do echolink tonight at 7pm is or net, you are welcome to join if you like.
The streaming audio won’t play on my Mac. It works on a PC just fine, but on a non-WMP Mac it doesn’t.
Also, have you (or the technical member of your club) tried to set up a voice ID for the K2JJI repeater? This controller (I believe it’s an RC-210) has real human speech, and talks just like the K2DLL repeater (connected to the N2FEP Link).
73,
Stuart, KD8LWR
Hello Stuart,
Thanks for using the service. I am able to listen to the live stream on my MAC, I run Lion 10.7.2.. Safari 5.1.2 Please verify that you are running an up to date system. To listen to the streaming you need to click on the Play triangle and wait a few seconds for it to connect to the server and get a few seconds of buffer.
The WordPress pluging I use is HTML 5 base. Not flash.. It also works on BlackBerry’s, iPads, Linux, FreeBSD, Android devices.. I am having hard time listening to it on my commodore 64 so I added a link right bellow the player that will launch an external player.
In addition, I recently replaced the scanner that does the streaming. I am now able to control it over ethernet. I also added about 300+ frequencies (150 miles radios from 12095). I will be adding those frequencies on the page shortly. The antenna needs to be upgraded, but that will be a summer project since it is on the roof of my workplace.
Please let me know if you are able to get the streaming going on your MAC, because it should work.
73’s,
Edgar / KC2UEZ
Hello Stuart,
I forgot to address the repeater comment. Our repeater K2JJI which is programmed as the priority frequency on the scanner has the Arcom RC210 controller. At one point it had voice ID’s but the members of the club found it to be annoying, so it now ID itself using CW. Every 10 minutes while it is in use and up to 10 minutes after the last use. Then it goes silence. Our club demography is a little different from other clubs. We just want the repeater to work on the less intrusive possible way. We could not handle a PL tone, and I was even yelled at for making echolink give weather alerts. So I keep my echolink node as quiet as possible, it only tells when someone sing in and out.
Btw, tuesdays at 7PM EST we have a NET and everyone is welcome to join. Our echolink node is 510372.
73’s
Edgar / KC2UEZ
Wow! The N2TY and K2DLL repeaters have improved!
73,
Stuart, KD8LWR