This weekend we will be shearing the airways with about 400,000 scouts hunting for contacts with other scouts. JOTA call frequencies:
Band | SSB (phone) | CW (morse) |
80 m | 3.690 & 3.940 MHz | 3.570 MHz |
40 m | 7.090 & 7.190 MHz | 7.030 MHz |
20 m | 14.290 MHz | 14.060 MHz |
17 m | 18.140 MHz | 18.080 MHz |
15 m | 21.360 MHz | 21.140 MHz |
12 m | 24.960 MHz | 24.910 MHz |
10 m | 28.390 MHz | 28.180 MHz |
6 m | 50.160 MHz | 50.160 MHz |
Please also visit:
http://www.arrl.org/scouts/jota/ and http://www.scout.org/jota
For an interesting overview regarding the event visit: http://www.arrl.org/news/stories/2009/10/07/11122/?nc=1