<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRYON Amateur Radio Club - K2JJI &#187; Articles</title>
	<atom:link href="http://k2jji.org/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2jji.org</link>
	<description>RACES Drill - Tuesday at 7pm EST &#124; On air: -146.70Mhz No-PL &#124; EchoLink: 510372 &#124; Fulton County NY</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>174 Years of &#8220;Morse Code&#8221;</title>
		<link>http://k2jji.org/2012/01/07/174-years-of-morse-code/</link>
		<comments>http://k2jji.org/2012/01/07/174-years-of-morse-code/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:06:15 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=2173</guid>
		<description><![CDATA[Steve K2ALS pointed out that yesterday (01/06/2012) was the controversial 174 anniversary of the first demonstration of the telegraph. The date was Jan 6, 1838 when Morse partner Alfred Vail showed a telegraph system for the first time at the Speedwell Iron Works in Morristown, New Jersey. Over at “This Day in History,” the lead [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 243px"><img alt="" src="http://k2jji.org/images/samuelKey.jpg" width="233" height="167" /><p class="wp-caption-text">The original Vail key is on permanent display in the Smithsonian Institute USA</p></div>Steve K2ALS pointed out that yesterday (01/06/2012) was the controversial 174 anniversary of the first demonstration of the telegraph. The date was Jan 6, 1838 when Morse partner <a href="http://www.morrisparks.net/speedwell/Vail/AVbio.html" target="_blank">Alfred Vail</a> showed a telegraph system for the first time at the Speedwell Iron Works in Morristown, New Jersey.</p>
<p>Over at “This Day in History,” the lead story for Jan 6, 2012 was “<a href="http://www.history.com/this-day-in-history/morse-demonstrates-telegraph" target="_blank">Morse demonstrates telegraph</a>.” This is a controversial topic since it is said that Vail was the real force behind the system and it is the creator of key parts such as the straight key. </p>
<p>On the <a href="http://elmering.wordpress.com/2012/01/06/anniversary-of-vails-first-demonstration-of-the-telegraph/" target="_blank">Elmering Blog</a> there is a great article that covers the controversial topic. </p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2012/01/07/174-years-of-morse-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDR and CR Boost Wireless Communications &#8211; Article</title>
		<link>http://k2jji.org/2011/11/15/sdr-and-cr-boost-wireless-communications-article/</link>
		<comments>http://k2jji.org/2011/11/15/sdr-and-cr-boost-wireless-communications-article/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:22:19 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=2088</guid>
		<description><![CDATA[I came across an interesting article on the &#8220;Electronic Design&#8221; magazine. The TryonARC is not affiliated with this publication, but this article &#8220;SDR and CR boost wireless communications&#8221; does a great job explaining in a human understandable language what the Software Defined Radios (SDR) are, how they work and how they are used on telecommunications. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://k2jji.org/images/SDR-Radio.png" class="alignleft" width="307" height="187" /> I came across an interesting article on the &#8220;<a href="http://electronicdesign.com/" target="_blank">Electronic Design</a>&#8221; magazine.  The TryonARC is not affiliated with this publication, but this article &#8220;<a href="http://electronicdesign.com/article/communications/SDR-And-CR-Boost-Wireless-Communications.aspx" target="_blank">SDR and CR boost wireless communications</a>&#8221; does a great job explaining in a human understandable language what the Software Defined Radios (SDR) are, how they work and how they are used on telecommunications. I believe SDR is the future of HAM radio and I think the article will help you understand why. If anything, it does for a good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2011/11/15/sdr-and-cr-boost-wireless-communications-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiving weather satellite image using SDR&#8217;s</title>
		<link>http://k2jji.org/2011/10/23/receiving-weather-satellite-image-using-sdrs/</link>
		<comments>http://k2jji.org/2011/10/23/receiving-weather-satellite-image-using-sdrs/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:02:38 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1943</guid>
		<description><![CDATA[I came across William Dillon blog. William has a post describing one of his projects using a SDR receiver to capture audio which he then converts to weather images. This is an interesting project. He uses the &#8220;SoftRock RX Ensemble II Receiver Kit&#8221; to receive the NOAA satellite weather pictures. For more on the project please [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://k2jji.org/wp-content/uploads/2011/10/noaa18-processed-small.jpg"><img class="alignright size-thumbnail wp-image-1944" title="NOAA 18 at 16 Oct 2011 21:17:42 GMT" src="http://k2jji.org/wp-content/uploads/2011/10/noaa18-processed-small-150x150.jpg" alt="" width="150" height="150" /></a>I came across William Dillon blog. William has a post describing one of his projects using a SDR receiver to capture audio which he then converts to weather images.</p>
<p>This is an interesting project. He uses the &#8220;<a href="http://kb9yig.com/" target="_blank">SoftRock RX Ensemble II Receiver Kit</a>&#8221; to receive the NOAA satellite weather pictures.</p>
<p>For more on the project please visit the following link:<br />
<a href="http://alternet.us.com/?p=1398" target="_New">http://alternet.us.com/?p=1398</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2011/10/23/receiving-weather-satellite-image-using-sdrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Morse code trainer.</title>
		<link>http://k2jji.org/2011/06/23/cheap-morse-code-trainer/</link>
		<comments>http://k2jji.org/2011/06/23/cheap-morse-code-trainer/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:39:28 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1683</guid>
		<description><![CDATA[During our last meeting a few members expressed their interest to learn Morse code. I found a small and simple electronic project that would help with the training. I know this project may be a little over some of our members expertise, but how else do you learn new things?. On this article the author [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 140px;"><a href="http://hacks.ayars.org/2011/06/morse-code-trainer.html" target="_new"><img src="http://k2jji.org/images/morse.jpg" alt="" width="135" height="90" /></a></div>
<p>During our last meeting a few members expressed their interest to learn Morse code. I found a small and simple electronic project that would help with the training. I know this project may be a little over some of our members expertise, but how else do you learn new things?.</p>
<p>On <a href="http://hacks.ayars.org/2011/06/morse-code-trainer.html" target="_new">this article</a> the author shows the schematics, list of parts and the source coded he used to build his low cost Morse code trainer.  If anyone is interested on building one of these we could order the parts in groups to lower the cost and save on shipping.</p>
<p><a href="http://hacks.ayars.org/2011/06/morse-code-trainer.html" target="_new">Visit this link</a> to read about the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2011/06/23/cheap-morse-code-trainer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time-out timer for computer controlled radios.</title>
		<link>http://k2jji.org/2011/05/15/time-out-timer-for-computer-controlled-radios/</link>
		<comments>http://k2jji.org/2011/05/15/time-out-timer-for-computer-controlled-radios/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:21:30 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1631</guid>
		<description><![CDATA[Last week the echolink computer had a hard crash and kept the PTT closed. Luckily the local repeater has a time out timer so the TX lock up did not killed the repeaters finals, but nobody could access the repeater for a couple of hours due to the input being locked. The suggestion was to enable [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the echolink computer had a hard crash and kept the PTT closed. Luckily the local repeater has a time out timer so the TX lock up did not killed the repeaters finals, but nobody could access the repeater for a couple of hours due to the input being locked.</p>
<p>The suggestion was to enable TOT on the radio, but the radio is an older  Azden PCS 7000 that does not have this feature.</p>
<p>The way how the PTT is activated from the computer is through the serial port. The signal RTS is set to high and together with the ground it closes the PTT, either by using an opto-coupler or a transistor. The solution I thought about was using the PIC12F683 and is described bellow.</p>
<p><span id="more-1631"></span>The PIC12F683 is a small 8 pins micro controller. You can define what the pins do and load it in to the part. I used the RTS signal from the computer to power up the PIC. The PIC was loaded with a C++ code that set one output to high, waits 3 minutes and 20 seconds and then set it to low.</p>
<p>The code was written using the demo version of the <a href="http://www.mikroe.com/eng/products/view/7/mikroc-pro-for-pic/" target="_blank">MikroC from Mikro Elektronika</a>. The demo version is good enough for this little program:</p>
<p><code lang="c++"><br />
void main() {<br />
ANSEL = 0;          // Turn off analog input<br />
CMCON0 = 0x07;      // Turn off Comparators<br />
TRISIO = 0x00;      // Set all pins as output<br />
GPIO = 0xAA;        // Set Pattern 10101010</p>
<p>Delay_ms( 200000);  //  Delay in ms 200000 = 3 mins, 20 seconds<br />
GPIO = ~GPIO;       // Invert pins<br />
}<br />
</code></p>
<p>&nbsp;</p>
<p>The components I used were:</p>
<ol>
<li>Radioshack 276-1537 &#8211; 9 Position-Male D-Sub connector</li>
<li>Radioshack 276-1538 &#8211; 9 Position-Female D-Sub connector</li>
<li>Radioshack 276-148 &#8211; General Purpose Dual PC Board (used only 1)</li>
<li>Microchip pic 12F683 &#8211; Microchip has free samples, you can buy them from anywhere, mouser, jameco, digikey, etc.</li>
</ol>
<div class="wp-caption alignnone" style="width: 490px"><a href="http://k2jji.org/images/projects/tot-ser/parts.jpg" target="_blank"><img class="  " title="Parts" src="http://k2jji.org/images/projects/tot-ser/parts.jpg" alt="" width="480" height="329" /></a><p class="wp-caption-text">Parts</p></div>
<p>Besides that you will also need a pic programmer available for purchase on the internet or you can build your own.  Soldering iron, solder and a small amount of wire.</p>
<p>The circuit is as follow:</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://k2jji.org/images/projects/tot-ser/schematics.jpg" target="_blank"><img title="schematics" src="http://k2jji.org/images/projects/tot-ser/schematics.jpg" alt="" width="500" height="250" /></a><p class="wp-caption-text">Schematics</p></div>
<p>Other pictures:</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://k2jji.org/images/projects/tot-ser/back.jpg"><img class=" " title="Back" src="http://k2jji.org/images/projects/tot-ser/back.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Back</p></div>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://k2jji.org/images/projects/tot-ser/front.jpg"><img class=" " title="Front" src="http://k2jji.org/images/projects/tot-ser/front.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Front</p></div>
<p>At the end the project worked as expected on the first test run, cannot complain about that. If you wish to duplicate this and have any questions or comments, please leave a message bellow, I will try to answer your questions.</p>
<p>73&#8242; s de KC2UEZ</p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2011/05/15/time-out-timer-for-computer-controlled-radios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How a Dutch radio enthusiast is tracking NATOs&#8217; air movement in Libya</title>
		<link>http://k2jji.org/2011/03/21/how-a-dutch-radio-enthusiast-is-tracking-nato%e2%80%99s-air-movement-in-libya/</link>
		<comments>http://k2jji.org/2011/03/21/how-a-dutch-radio-enthusiast-is-tracking-nato%e2%80%99s-air-movement-in-libya/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:13:50 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1485</guid>
		<description><![CDATA[Long gone are the days when the average citizen had to wait for the government or the press to learn about distant wars. This is an example how in this information age a Dutch ex-military and radio enthusiast make uses of the new ways information is transmitted, tracking attack flights on Libya, and even helping NATO by tweeting [...]]]></description>
			<content:encoded><![CDATA[<p>Long gone are the days when the average citizen had to wait for the government or the press to learn about distant wars. This is an example how in this information age a Dutch ex-military and radio enthusiast make uses of the new ways information is transmitted, <a href="http://www.wired.com/dangerroom/2011/03/secret-libya-psyops/">tracking attack flights on Libya</a>, and even helping NATO by <a href="http://www.itworld.com/security/140829/radioweb-geek-offers-inside-view-attacks-libya">tweeting messages to the US command</a> responsible for the strikes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2011/03/21/how-a-dutch-radio-enthusiast-is-tracking-nato%e2%80%99s-air-movement-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Two-way&#8221; radio breakthrough doubles Wi-Fi performance</title>
		<link>http://k2jji.org/2011/02/16/two-way-radio-breakthrough-doubles-wi-fi-performance/</link>
		<comments>http://k2jji.org/2011/02/16/two-way-radio-breakthrough-doubles-wi-fi-performance/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:19:01 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1307</guid>
		<description><![CDATA[&#8220;Scientists at Stanford University have built a radio that can transmit and receive at the same time on the same frequency. The breakthrough could lead to a twofold increase in performance for home wireless networks and end that annoying habit of pilots (and ham radio operators) finishing every sentence with &#8216;over.&#8217;&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Scientists at Stanford University have built a radio that can transmit and receive at the same time on the same frequency. The breakthrough could lead to a <a href="http://www.pcpro.co.uk/news/365275/two-way-radio-breakthrough-doubles-wi-fi-performance">twofold increase in performance for home wireless networks</a> and end that annoying habit of pilots (and ham radio operators) finishing every sentence with &#8216;over.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2011/02/16/two-way-radio-breakthrough-doubles-wi-fi-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ham Radio Endures in a World of Tweets</title>
		<link>http://k2jji.org/2011/02/08/why-ham-radio-endures-in-a-world-of-tweets/</link>
		<comments>http://k2jji.org/2011/02/08/why-ham-radio-endures-in-a-world-of-tweets/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:53:08 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1305</guid>
		<description><![CDATA[On Feb 7, there was an interesting article on wired.com about ham radio in the age of twitter. Take a look at the article by clicking here.]]></description>
			<content:encoded><![CDATA[<p>On Feb 7, there was an interesting article on wired.com about ham radio in the age of twitter. Take a look at the article by <a href="http://www.wired.com/epicenter/2011/02/ham-radio-tweets/all/1">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2011/02/08/why-ham-radio-endures-in-a-world-of-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hams on the radio</title>
		<link>http://k2jji.org/2010/10/13/hams-on-the-radio/</link>
		<comments>http://k2jji.org/2010/10/13/hams-on-the-radio/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:03:56 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1191</guid>
		<description><![CDATA[Last Sunday 10/10/2010 the LeaderHerald printed an article about Ham radio in our area. If you missed the article please visit: ‘Hams’ on the radio &#8211; LeaderHerald.com. Thanks to the Leader Herald for helping promote our hobby.]]></description>
			<content:encoded><![CDATA[<p>Last Sunday 10/10/2010 the LeaderHerald printed an article about Ham radio in our area. If you missed the article please visit: <a href="http://www.leaderherald.com/page/content.detail/id/531366/-Hams--on-the-radio.html?nav=5009" target="_new">‘Hams’ on the radio &#8211; LeaderHerald.com</a>. Thanks to the Leader Herald for helping promote our hobby. </p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2010/10/13/hams-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New local repeaters list</title>
		<link>http://k2jji.org/2010/10/04/new-local-repeaters-list/</link>
		<comments>http://k2jji.org/2010/10/04/new-local-repeaters-list/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:48:19 +0000</pubDate>
		<dc:creator>KC2UEZ</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://k2jji.org/?p=1132</guid>
		<description><![CDATA[Bob (KB2TDG) has put together a list of the most used local repeaters. This is a good guide if you are starting up or just got a new radio and want to program the most used local HAM frequencies. Click here to download the list. If you have more frequencies please leave them as a [...]]]></description>
			<content:encoded><![CDATA[<p>Bob (KB2TDG) has put together a list of the most used local repeaters. This is a good guide if you are starting up or just got a new radio and want to program the most used local HAM frequencies. <a href="http://k2jji.org/files/Repeaters_List_91510.rtf">Click here to download the list.</a></p>
<p>If you have more frequencies please leave them as a comment. </p>
]]></content:encoded>
			<wfw:commentRss>http://k2jji.org/2010/10/04/new-local-repeaters-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

